Home | Contact Us | Site Map
Connecticut
Metal
Industries

Home
Aluminum Foil
Aluminum Scrap
Aluminum Cans
Plastic Recycling
Tin Cans
Company History
Historic Pricing
General Recycling Info

Historic Pricing

The following prices are for truckloads (20 ton) of baled aluminum beverage
can scrap FOB the seller's facility in North America. Prices are in US funds per pound. Material imported into the US market should be discounted by about
$.02 to $.04 per pound FAS at a main US port.

1st Qtr 2002 2nd Qtr 2002 3rd Qtr 2002 4th  Qtr 2002
Date Low High Date Low High Date Low High Date Low High
 04  Jan  0.435  0.45  05  Apr  0.50  0.53  06  Jul  0.465  0.485  05  Oct  0.45  0.465
 11  Jan  0.46  0.475  12  Apr  0.49  0.505  13  Jul  0.47  0.485  12  Oct  0.47  0.495
 18  Jan  0.465  0.475  19  Apr  0.49  0.51  20  Jul  0.45  0.465  19  Oct  0.475  0.495
 25  Jan  0.46  0.47  26  Apr  0.49  0.515  27  Jul  0.45  0.465  26  Oct  0.49  0.51
 01  Feb  0.45  0.47  04  May  0.49  0.52  03  Aug  0.44  0.44  02  Nov  0.49  0.51
 08  Feb  0.455  0.47  11  May  0.49  0.51  10  Aug  0.44  0.44  09  Nov  0.49  0.51
 15  Feb  0.46  0.47  18  May  0.47  0.50  17  Aug  0.44  0.44  16  Nov  0.495  0.515
 22  Feb  0.46  0.47  25  May  0.48  0.50  24  Aug  0.445  0.445  23  Nov  0.495  0.515
 01  Mar  0.47  0.485  01  Jun  0.485  0.515  31  Aug  0.44  0.44  30  Nov  0.49  0.515
 08  Mar  0.48  0.50  08  Jun  0.48  0.51  07  Sep  0.43  0.43  07  Dec  0.50  0.52
 15  Mar  0.49  0.51  15  Jun  0.48  0.50  14  Sep  0.435  0.435  14  Dec  0.50  0.525
 22  Mar  0.50  0.525  22  Jun  0.47  0.49  21  Sep  0.44  0.44  21  Dec  0.505  0.525
 29  Mar  0.505  0.52  29  Jun  0.47  0.49  28  Sep  0.44  0.44  28  Dec  0.505  0.525

 

All images and text are Copyright 2007 - Connecticut Metal Industries, Inc.